Batterie BPU 14.4V / 5200mAh 2 X D-Tap et USB
La HED-BP75D Type Sony BP-U est compatible avec les camera sony PMW-EX1, PMW-EX1R, PMW-EX3, PMW-100, PMW-150, PMW-200, PMW-300, PMW-F3 et PXW-X160, PXW-X180, PXW-X200 PXW-FS7et PXW-FS5, équipée d'une sortie USB 5V/1A et de 2 X DC D-Tap 14,4V 75W /8A
| Model : | HED-BP75D Info-Lithium Battery Pack with 4-LED Power Monitor | 
| Mount Method : | Sony BP-U Stile | 
| Product Color : | Dark Grey / Black Color | 
| Bat. Cell Model : | Samsung SDI AA High Quality 18650 x 8 / 2600mAh | 
| Bat. Cell Chemistry : | Lithium-Ion | 
| Output Voltage : | 14.4V DC | 
| Capacity : | 5200 mAh / 74.88Wh | 
| Maximum Load : | 8A / 70W | 
| USB Output : | 5V, 5W / 1A max ( Dust Protection Cover BLACK Color) | 
| D-Tap Output 1 : | 14.4V, 50W / 5A max ( Dust Protection Cover RED Color) | 
| D-Tap Output 2 : | 14.4V, 50W / 5A max ( Dust Protection Cover RED Color) | 
| Operating Temperature : | –20°C to +45°C (–4°F to +113°F) | 
| Power Meter : | 4-level BLUE Color LED Power indicator | 
| Data Comm. : | Built-in Microprocessor for Data Communication with Sony PMW and PXW Camcorders | 
| Dimensions (WxHxD) : | 90 × 70 x 40 mm | 
| Weight : | 435 g | 
| Charging Mode : | For best charging performances and maximum charging capacity use HEDBOX RP-DC50 Digital Charger with RP-DBPU Battery Plate | 
 
                                   
                         
                     
                     
                     
                     
                