Batterie 7.4V / 9600mAh avec entrée USB-C
Batterie Li-Ion 7.4V / 9600mAh avec entrée USB-C PD3.0 (20W) et indicateur de charge
Model : | HED-NPF1000 – Info-Lithium Battery Pack |
Mount Type : | Sony NP-F (Support all units that use NP-F style battery mount) |
Power Meter : | OLED Display ( Display’s Percentage of Batt Capacity, Charging status, Remining Charging Time ) |
Display Size : | 28mm | 1.1 Inch |
Output Voltage : | 7.4V |
Bat. Cell Chemistry : | Lithium-Ion |
BMS Capacity Control : | LCA Low Capacity Alarm ( BMS Auto Capacity Control ) – Patent Application Pending |
Battery Capacity : | 9600 mAh / 9,6Ah / 71 Wh – On AIR Transport Certification |
Maximum Load : | Up to 12A / 175W |
USB-C Input/Output : | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (20W) | PD3.0 / QC2.0 / QC3.0 / PPS / AFC / FCP / SCP /DCP-1.5A / APPLE-2.4A |
DC Input/Output : | 6V ~ 8.4V / 55W ( Max ) |
Battery Control : | IDL Identificational Display LED |
Battery Charge : | 7.8V / 8.0A / 135W ( Max ) |
Dimensions (WxHxD) : | 105 x 75 x 52 mm | 4.13 x 2.95 x 2.04 Inch |
Operating Temperature : | –20°C to +45°C | –4°F to +113°F |
Weight : | 540 g | 1.19 lb |
Charging Method : | For optimal charging performance and maximum capacity, use the HEDBOX HED-DC55, RP-DC50, or HED-DC45 chargers with the RP-DFM50 charger plate, or the USB-C charger HED-DC10. |
Vous aimerez aussi