| Model : | NINA Mg – Mini Li-Ion Battery Pack |
| Mount Type : | Gold – Mount ( 3Pin-lock holder ) |
| Power Meter : | OLED Display ( Display’s Percentage and Time of Batt Capacity, Circle count, and Charging status ) |
| Display Size : | 28mm | 1.1 Inch |
| Output Voltage : | 14.8V |
| Bat. Cell Chemistry : | Lithium-Ion |
| Max Output Voltage : | 16.8V DC |
| BMS Capacity Control : | LCA Low Capacity Alarm ( BMS Auto Capacity Control ) – Patent Application Pending |
| Battery Capacity : | 6700 mAh / 6,7Ah / 99.2 Wh – On AIR Transport Certification |
| Maximum Load : | Up to 12A / 175W |
| USB-A Output : | 5V/3A, 9V/2A, 12V/2A | QC2.0 / QC3.0 / AFC / FCP /SCP / DCP-1.5A / APPLE-2.4A |
| USB-C Input/Output : | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W) | PD3.0 / QC2.0 / QC3.0 / PPS / AFC / FCP / SCP /DCP-1.5A / APPLE-2.4A |
| D-Tap I Input/Output : | 16.8V / 8A / 135W ( Max ) |
| D-Tap II Input/Output : | 16.8V / 8A / 135W ( Max ) |
| Battery Control : | IDR Identificational Display Ring |
| Battery Charge : | 16.8V / 8.0A / 135W ( Max ) |
| Dimensions (WxHxD) : | 105 x 75 x 52 mm | 4.13 x 2.95 x 2.04 Inch |
| Operating Temperature : | –20°C to +45°C | –4°F to +113°F |
| Weight : | 540 g | 1.19 lb |
Batterie Mini Gold Mount 99.2Wh avec sorties D-Tap & USB
Batterie Li-Ion Mini Gold Mount - 99.2Wh / 6700mAh avec sortie USB A 5V / 3A, USB-C 5V vers 22V / 3.25A et 2 D-Tap 16.8V / 14A